Stainless Steel Socket Weld Tee Reducer - High Pressure Weld Pipe Fitting

Your are here: Home Pipe Fitting Stainless Steel Socket Weld Tee Reducer - High Pressure Weld Pipe Fitting
Stainless Steel Socket Weld Tee Reducer - High Pressure Weld Pipe Fitting
Stainless Steel Socket Weld Tee Reducer - High Pressure Weld Pipe Fitting
  • Stainless Steel Socket Weld Tee Reducer - High Pressure Weld Pipe Fitting

Stainless Steel Socket Weld Tee Reducer - High Pressure Weld Pipe Fitting


Socket Weld Tee Reducer are used for pipe weld connections, it is widely used in industrial.The pipe fittings has a maximum working pressure of 10000 psi and is made of stainless steel. It is suitable for high pressure and corrosive media.
Price: $ 2.0-20.0

Brand: TONY

Material: Stainless Steel 304/316/316L

Size Range: 1/8'' - 2''

Max Pressure: 10000Psi

Connecting Type: Socket Weld


Product Description
Video
Socket Weld Tee Reducer are used for pipe weld connections, it is widely used in industrial.The pipe fittings has a maximum working pressure of 10000 psi and is made of stainless steel. It is suitable for high pressure and corrosive media.

 
Specification Height OD S S1 D D1 C C1 G Thickness
(Large Size)
Thickness
(Small Size)
Weight
1/2 * 1/4 50 33 22.3 14.5 15 8.5 9.5 9.5 15.5 5.4 9.3 0.4
1/2 * 3/8 50 33 22.3 18 15 11.8 9.5 9.5 15.5 5.4 7.5 0.4
3/4 * 3/8 63 38 27.5 18 20.2 11.8 12.5 9.5 19 5.3 10 0.5
3/4 * 1/2 63 38 27.5 22.3 20.2 15 12.5 9.5 19 5.3 7.9 0.5
1 * 1/2 70 46 34.5 22.3 25.9 15 12.5 9.5 22.5 5.8 11.9 0.7
1 * 3/4 70 46 34.5 27.5 25.9 20 12.5 12.5 22.5 5.8 9.3 0.7
1-1/4 * 1/2 79 57 42.7 22.3 34.3 15 12.5 9.5 27 7.2 17.4 1.2
1-1/4 * 3/4 79 57 42.7 27.5 34.3 20.2 12.5 12.5 27 7.2 14.8 1.1
1-1/4 * 1 79 57 42.7 34.5 34.3 25.9 12.5 12.5 27 7.2 11.3 1.1
1-1/2 * 1/2 89 63 48.8 22.3 40.1 15 12.5 9.5 32 7.1 20.4 1.5
1-1/2 * 3/4 89 63 48.8 27.5 40.1 20.2 12.5 12.5 32 7.1 17.8 1.4
1-1/2 * 1 89 63 48.8 34.5 40.1 25.9 12.5 12.5 32 7.1 14.3 1.3
1-1/2 * 1-1/4 89 63 48.8 42.7 40.1 34.3 12.5 12.5 32 7.1 10.2 1.2
2 * 1/2 108 76 60.8 22.3 51.7 15 16 9.5 38 7.6 26.9 2.4
2 * 3/4 108 76 60.8 27.5 51.7 20.2 16 12.5 38 7.6 24.3 2.3
2 * 1 108 76 60.8 34.5 51.7 25.9 16 12.5 38 7.6 10.8 2.2
2 * 1-1/4 108 76 60.8 42.7 51.7 34.3 16 12.5 38 7.6 16.7 2.1
2 * 1-1/2 108 76 60.8 48.8 51.7 40.1 16 12.5 38 7.6 13.6 2


 
product inquiry
Upload file(zip / rar / 7z)