Stainless Steel Socket Weld Tee - High Pressure Weld Pipe Fitting
Socket Weld Tee are used for pipe weld connections, it is widely used in industrial.The pipe fittings has a maximum working pressure of 10000 psi and is made of stainless steel. It is suitable for high pressure and corrosive media.
Price:
$ 2.0-20.0
Brand: TONY
Material: Stainless Steel 304/316/316L
Size Range: 1/8'' - 2''
Max Pressure: 10000Psi
Connecting Type: Socket Weld
Product Description
Video
Socket Weld Tee are used for pipe weld connections, it is widely used in industrial.The pipe fittings has a maximum working pressure of 10000 psi and is made of stainless steel. It is suitable for high pressure and corrosive media.
DN | Specification | Tube OD | B | OD | J | Height | C | D | G | A | Weight |
DN6 | 8 | 8.5 | 23 | 9.5 | 44 | 7.3 | 6.1 | 2.41 | 6.1 | 0.11 | |
DN6 | 1/8'' | 10 | 10.5 | 23 | 9.5 | 44 | 6.3 | 6.1 | 2.41 | 6.1 | 0.11 |
DN8 | 12 | 12.5 | 23 | 9.5 | 44 | 5.3 | 8.5 | 3.02 | 6.1 | 0.11 | |
DN8 | 1/4'' | 14 | 14.5 | 23 | 9.5 | 44 | 4.3 | 8.5 | 3.02 | 6.1 | 0.11 |
DN10 | 16 | 16.5 | 27.5 | 9.5 | 51 | 5.5 | 11.8 | 3.2 | 8.5 | 0.17 | |
DN10 | 3/8'' | 17 | 18.2 | 27.5 | 9.5 | 51 | 4.7 | 11.8 | 3.2 | 8.5 | 0.17 |
DN15 | 18 | 18.5 | 33 | 9.5 | 56 | 7.3 | 15 | 3.72 | 15.5 | 0.25 | |
DN15 | 20 | 20.5 | 33 | 9.5 | 56 | 6.3 | 15 | 3.72 | 15.5 | 0.25 | |
DN15 | 1/2'' | 22 | 22.3 | 33 | 9.5 | 56 | 5.4 | 15 | 3.72 | 15.5 | 0.25 |
DN20 | 25 | 25.5 | 39 | 9.5 | 67 | 6.8 | 20.2 | 3.91 | 19 | 0.42 | |
DN20 | 3/4'' | 27 | 27.5 | 39 | 12.5 | 67 | 5.8 | 20.2 | 3.91 | 19 | 0.42 |
DN20 | 28 | 28.5 | 39 | 12.5 | 67 | 5.3 | 20.2 | 3.91 | 19 | 0.42 | |
DN25 | 32 | 32.5 | 47 | 12.5 | 76 | 7.3 | 25.9 | 4.55 | 22.5 | 0.54 | |
DN25 | 1'' | 34 | 34.5 | 47 | 12.5 | 76 | 6.3 | 25.9 | 4.55 | 22.5 | 0.54 |
DN32 | 38 | 38.5 | 55.5 | 12.5 | 79 | 8.5 | 34.3 | 4.85 | 27 | 0.82 | |
DN32 | 1-1/4'' | 42 | 42.8 | 55.5 | 12.5 | 79 | 6.4 | 34.3 | 4.85 | 27 | 0.82 |
DN40 | 45 | 45.5 | 62.5 | 12.5 | 89 | 8.5 | 40.1 | 5.08 | 32 | 1.07 | |
DN40 | 1-1/2'' | 48 | 48.9 | 62.5 | 12.5 | 89 | 6.8 | 40.1 | 5.08 | 32 | 1.07 |
DN50 | 57 | 57.5 | 76 | 16 | 108 | 9.3 | 51.7 | 5.54 | 38 | 1.76 | |
DN50 | 2'' | 60 | 61 | 76 | 16 | 108 | 7.5 | 51.7 | 5.54 | 38 | 1.76 |
DN65 | 2-1/2'' | 76 | 77 | 92 | 16 | 114 | 7.5 | 61.2 | 7.01 | 41 | 3.8 |
DN80 | 3'' | 89 | 90 | 109 | 16 | 146 | 9.5 | 76.4 | 7.62 | 57 | 5.8 |
DN100 | 108 | 109 | 138 | 19 | 171 | 14.5 | 100.7 | 8.56 | 66.5 | 12.5 | |
DN100 | 4'' | 114 | 115 | 138 | 19 | 171 | 11.5 | 100.7 | 8.56 | 66.5 | 12.5 |
Previous: Stainless Steel Socket Weld Tee Reducer - High Pressure Weld Pipe Fitting
Next: TONY Stainless Steel NPT BSP G Thread Swivel Pipe Union
product inquiry