Stainless Steel Street Elbow - BSP NPT High Pressure Pipe Fitting
Pipe elbow fittings is a very important pipe fitting. When we talk about a pipe elbow, it means a length of pipe with a sharp bend in it. Pipe elbows are fitting accessories which are used widely in various industrial sectors in pipe fitting.Street elbow are 90 degree pipe fitting that one side male thread and the other side female thread.
Price:
$ 5.0-20.0
Brand: TONY
Material: Stainless Steel 304/316/316L
Size Range: 1/16'' - 1-1/2''
Max Pressure: 10000Psi
Connecting Type: Male to Female Thread
Threaded Standard: NPT/BSP/G
Product Description
Video
Pipe elbow fittings is a very important pipe fitting. When we talk about a pipe elbow, it means a length of pipe with a sharp bend in it. Pipe elbows are fitting accessories which are used widely in various industrial sectors in pipe fitting.Street elbow are 90 degree pipe fitting that one side male thread and the other side female thread.
P-Thread Size |
Px-Thread Size |
Dimension(mm) | Working Pressure Psig(Bar) |
|||||
L | F | B | E | Lx | Bx | |||
1/16 | 1/16 | 21.8 | 11.1 | 9.9 | 3.0 | 22.4 | 9.7 | 9200 (633) |
1/16 | 1/8 | 21.8 | 11.1 | 9.9 | 4.8 | 22.4 | 9.7 | 9200 (633) |
1/16 | 1/4 | 22.4 | 14.3 | 9.9 | 4.8 | 27.7 | 14.2 | 8000 (551) |
1/16 | 3/8 | 22.4 | 17.5 | 9.9 | 4.8 | 29.7 | 14.2 | 7800 (537) |
1/8 | 1/16 | 26.4 | 12.7 | 10.4 | 3.0 | 22.1 | 9.7 | 6200 (426) |
1/8 | 1/8 | 26.4 | 12.7 | 10.4 | 4.8 | 22.1 | 9.7 | 6200 (426) |
1/8 | 1/4 | 22.4 | 14.3 | 10.4 | 7.1 | 27.7 | 14.2 | 6500 (447) |
1/8 | 3/8 | 22.4 | 17.5 | 10.4 | 7.1 | 29.7 | 14.2 | 7800 (537) |
1/8 | 1/2 | 24.1 | 20.6 | 10.4 | 7.1 | 36.8 | 19.1 | 7700 (530) |
1/8 | 3/4 | 25.4 | 27.0 | 10.4 | 7.1 | 40.4 | 19.1 | 7300 (502) |
1/8 | 1 | 26.4 | 34.9 | 10.4 | 7.1 | 50.0 | 23.9 | 5300 (365) |
1/4 | 1/8 | 29.7 | 17.5 | 15.0 | 4.8 | 25.4 | 9.7 | 7200 (496) |
1/4 | 1/4 | 29.7 | 17.5 | 15.0 | 7.1 | 29.7 | 14.2 | 7200 (496) |
1/4 | 3/8 | 29.7 | 17.5 | 15.0 | 8.6 | 29.7 | 14.2 | 7200 (496) |
1/4 | 1/2 | 25.4 | 20.6 | 15.0 | 8.6 | 36.8 | 19.1 | 7200 (496) |
1/4 | 3/4 | 25.4 | 27.0 | 15.0 | 8.6 | 40.4 | 19.1 | 7300 (502) |
1/4 | 1 | 41.4 | 34.9 | 15.0 | 8.6 | 50.0 | 23.9 | 5300 (365) |
3/8 | 1/4 | 36.1 | 20.6 | 15.0 | 7.1 | 32.0 | 14.2 | 5600 (385) |
3/8 | 3/8 | 36.1 | 20.6 | 15.0 | 9.6 | 32.0 | 14.2 | 5600 (385) |
3/8 | 1/2 | 36.1 | 20.6 | 15.0 | 11.9 | 36.8 | 19.1 | 5600 (385) |
3/8 | 3/4 | 31.2 | 27.0 | 15.0 | 11.9 | 40.4 | 19.1 | 7300 (502) |
3/8 | 1 | 41.4 | 34.9 | 15.0 | 11.9 | 50.0 | 23.9 | 5300 (365) |
1/2 | 1/4 | 39.6 | 25.4 | 19.8 | 7.1 | 35.1 | 14.2 | 5600 (385) |
1/2 | 3/8 | 39.6 | 25.4 | 19.8 | 9.6 | 35.1 | 14.2 | 5600 (385) |
1/2 | 1/2 | 39.6 | 25.4 | 19.8 | 11.9 | 39.6 | 19.1 | 5600 (385) |
1/2 | 3/4 | 31.2 | 27.0 | 19.8 | 15.7 | 40.4 | 19.1 | 5600 (385) |
1/2 | 1 | 41.4 | 34.9 | 19.8 | 15.7 | 50.0 | 23.9 | 5300 (365) |
3/4 | 3/4 | 48.8 | 31.8 | 20.6 | 15.7 | 42.4 | 19.1 | 5100 (351) |
3/4 | 1 | 41.4 | 34.9 | 20.6 | 22.4 | 50.0 | 23.9 | 5100 (351) |
1 | 1 | 48.5 | 42.9 | 25.4 | 22.4 | 49.3 | 23.9 | 5300 (365) |
1 1/4 | 1 1/4 | 60.5 | 50.8 | 25.4 | 31.8 | 60.5 | 23.9 | 3100 (213) |
Previous: High Pressure SS304 SS316 Male Elbow Pipe Fitting - BSP NPT
Next: SUS304 Male to Female Thread Elbow Pipe Fitting - Street Elbow
product inquiry