Stainless Steel JIC Elbow Fitting - 37 Degree Flare Fitting | Hydraulic Fitting
JIC fittings, defined by the SAE J514 and MIL-DTL-18866 standards, are a type of flare fitting machined with a 37-degree flare seating surface.JIC Elbow fittings are widely used in fluid applications such as the delivery of fuel or hydraulics, expecially when a higher PSI is involved.
Price:
$ 2.0-20.0
Brand: TONY
Material: Stainless Steel 304/316/316L
Size Range: 1/8'' - 2''
Max Pressure: 10000Psi
Connecting Type: Male
Threaded Standard: JIC to NPT/BSP/G
Product Description
Video
JIC fittings, defined by the SAE J514 and MIL-DTL-18866 standards, are a type of flare fitting machined with a 37-degree flare seating surface.
JIC Elbow fittings are widely used in fluid applications such as the delivery of fuel or hydraulics, expecially when a higher PSI is involved. The JIC fitting uses its 37-degree chamfer seating surface to seal rather than an o-ring that could corrode. This allows them to be connected and disconnected repeatedly, such as hydraulic applications, without concern for deformation.
JIC Elbow fittings are widely used in fluid applications such as the delivery of fuel or hydraulics, expecially when a higher PSI is involved. The JIC fitting uses its 37-degree chamfer seating surface to seal rather than an o-ring that could corrode. This allows them to be connected and disconnected repeatedly, such as hydraulic applications, without concern for deformation.
Y-Hex | T1 | M1 | D1 | T2 | M2 | D2 |
0.438 | 5/16 | 0.770 | 0.063 | 1/8 | 0.720 | 0.188 |
0.563 | 5/16 | 0.940 | 0.063 | 1/4 | 1.090 | 0.281 |
0.438 | 3/8 | 0.830 | 0.125 | 1/8 | 0.720 | 0.188 |
0.438 | 7/16 | 0.890 | 0.172 | 1/8 | 0.780 | 0.188 |
0.563 | 7/16 | 1.050 | 0.172 | 1/4 | 1.090 | 0.281 |
0.750 | 7/16 | 1.120 | 0.172 | 3/8 | 1.220 | 0.406 |
0.875 | 7/16 | 1.210 | 0.172 | 1/2 | 1.470 | 0.531 |
1.063 | 7/16 | 1.300 | 0.172 | 3/4 | 1.590 | 0.719 |
0.563 | 1/2 | 0.950 | 0.234 | 1/8 | 0.780 | 0.188 |
0.563 | 1/2 | 1.050 | 0.234 | 1/4 | 1.090 | 0.281 |
0.750 | 1/2 | 1.120 | 0.234 | 3/8 | 1.220 | 0.406 |
0.875 | 1/2 | 1.210 | 0.234 | 1/2 | 1.470 | 0.531 |
0.563 | 9/16 | 1.060 | 0.297 | 1/8 | 0.900 | 0.188 |
0.563 | 9/16 | 1.060 | 0.297 | 1/4 | 1.090 | 0.281 |
0.750 | 9/16 | 1.140 | 0.297 | 3/8 | 1.220 | 0.406 |
0.875 | 9/16 | 1.220 | 0.297 | 1/2 | 1.470 | 0.531 |
1.063 | 9/16 | 1.310 | 0.297 | 3/4 | 1.590 | 0.719 |
0.750 | 3/4 | 1.250 | 0.391 | 1/8 | 1.030 | 0.188 |
0.750 | 3/4 | 1.250 | 0.391 | 1/4 | 1.220 | 0.281 |
0.750 | 3/4 | 1.250 | 0.391 | 3/8 | 1.220 | 0.406 |
0.875 | 3/4 | 1.330 | 0.391 | 1/2 | 1.470 | 0.531 |
1.063 | 3/4 | 1.420 | 0.391 | 3/4 | 1.590 | 0.719 |
1.313 | 3/4 | 1.520 | 0.391 | 1 | 1.970 | 0.938 |
0.875 | 7/8 | 1.450 | 0.484 | 3/8 | 1.280 | 0.406 |
0.875 | 7/8 | 1.450 | 0.484 | 1/2 | 1.470 | 0.531 |
1.063 | 7/8 | 1.540 | 0.484 | 3/4 | 1.590 | 0.719 |
1.313 | 7/8 | 1.640 | 0.484 | 1 | 1.970 | 0.938 |
1.063 | 1-1/16 | 1.660 | 0.609 | 3/8 | 1.400 | 0.406 |
1.063 | 1-1/16 | 1.660 | 0.609 | 1/2 | 1.590 | 0.531 |
1.063 | 1-1/16 | 1.660 | 0.609 | 3/4 | 1.590 | 0.719 |
1.313 | 1-1/16 | 1.760 | 0.609 | 1 | 1.970 | 0.938 |
1.625 | 1-1/16 | 1.970 | 0.609 | 1-1/4 | 2.380 | 1.250 |
1.875 | 1-1/16 | 2.110 | 0.609 | 1-1/2 | 2.640 | 1.500 |
1.313 | 1-3/16 | 1.800 | 0.719 | 3/4 | 1.690 | 0.719 |
1.313 | 1-5/16 | 1.810 | 0.844 | 1/2 | 1.780 | 0.531 |
Previous: Stainless Steel Straight Swivel Fitting - Hydraulic Swivel Pipe Adapter
Next: Stainless Steel 45 Degree Adjustable Male Thread Elbow - O Ring Seal Pipe Fitting
product inquiry