Stainless Steel Hex Nipple Pipe Fitting - Male Thread Both End

Your are here: Home Pipe Fitting Stainless Steel Hex Nipple Pipe Fitting - Male Thread Both End
Stainless Steel Hex Nipple Pipe Fitting - Male Thread Both End
Stainless Steel Hex Nipple Pipe Fitting - Male Thread Both End
  • Stainless Steel Hex Nipple Pipe Fitting - Male Thread Both End

Stainless Steel Hex Nipple Pipe Fitting - Male Thread Both End


A pipe nipple is a length of straight pipe with male threads on both ends. It is one of the most popular category of pipe fittings. It is a connector or a coupling threaded on both ends.Hex nipples are available in a variety of threads, materials and lengths.
Price: $ 2.0-20.0

Brand: TONY

Material: Stainless Steel 304/316/316L

Size Range: 1/16'' - 2''

Max Pressure: 10000Psi

Connecting Type: Male

Threaded Standard: NPT/BSP/G


Product Description
Video
A pipe nipple is a length of straight pipe with male threads on both ends. It is one of the most popular category of pipe fittings. It is a connector or a coupling threaded on both ends.Hex nipples are available in a variety of threads, materials and lengths.

 
P-Thread
Size
Px-Thread
Size
Dimension(mm) Working Pressure
Psig(Bar)
L F B Bx E
1/16 1/16 25.6 7.9 9.7 9.7 3.0 11000 (757)
1/8 1/16 25.6 11.1 9.7 9.7 3.0 11000 (757)
1/8 1/8 25.6 11.1 9.7 9.7 4.8 10000 (689)
1/4 1/16 31.0 14.3 14.2 9.7 3.0 11000 (757)
1/4 1/8 31.0 14.3 14.2 9.7 4.8 10000 (689)
1/4 1/4 35.6 14.3 14.2 14.2 7.1 8000 (551)
3/8 1/16 31.8 17.5 14.2 9.7 3.0 11000 (757)
3/8 1/8 31.8 17.5 14.2 9.7 4.8 10000 (689)
3/8 1/4 36.3 17.5 14.2 14.2 7.1 8000 (551)
3/8 3/8 36.3 17.5 14.2 14.2 9.7 7800 (537)
1/2 1/8 37.3 22.2 19.1 9.7 4.8 7700 (530)
1/2 1/4 41.9 22.2 19.1 14.2 7.1 8000 (551)
1/2 3/8 41.9 22.2 19.1 14.2 9.7 7800 (537)
1/2 1/2 46.7 22.2 19.1 19.1 11.9 7700 (530)
3/4 1/8 40.4 27.0 19.1 9.7 4.8 10000 (689)
3/4 1/4 41.9 27.0 19.1 14.2 7.1 8000 (551)
3/4 3/8 45.2 27.0 19.1 14.2 9.7 7800 (537)
3/4 1/2 46.7 27.0 19.1 19.1 11.9 7700 (530)
3/4 3/4 46.7 27.0 19.1 19.1 15.7 7300 (502)
1 1/8 45.2 34.9 23.9 9.7 4.8 10000 (689)
1 1/4 49.3 34.9 23.9 14.2 7.1 5300 (365)
1 3/8 50.0 34.9 23.9 14.2 9.7 7800 (537)
1 1/2 54.1 34.9 23.9 19.1 11.9 7700 (530)
1 3/4 54.1 34.9 23.9 19.1 15.7 7300 (502)
1 1 58.9 34.9 23.9 23.9 22.4 5300 (365)
1 1/4 1 62.2 44.5 23.9 23.9 22.4 5300 (365)
1 1/4 1 1/4 62.9 44.5 23.9 23.9 28.6 6000 (410)
1 1/2 1 1/2 66.3 50.8 26.2 26.2 34.0 5000 (344)
2 2 77.7 69.9 26.2 26.2 45.0 3900 (268)
Heavy-Wall Male NPT Threads
1/4 1/4 35.6 14.3 14.2 14.2 5.8 10000 (689)
1/2 1/4 41.9 22.2 19.1 14.2 5.8 10000 (689)
1/2 1/2 46.7 22.2 19.1 19.1 9.9 10000 (689)
 
product inquiry
Upload file(zip / rar / 7z)