Stainless Steel Double Ferrule Reducing Tee - High Pressure Compression Tube Fitting
Double Ferrule Reducing Tee are three way compression tube fittings, they are design to connect three tube of different size in pipeline system.
Price:
$ 5.0-20.0
Brand: TONY
Material: Stainless Steel 304/316/316L
Size Range: 1/16'' - 1-1/2''
Max Pressure: 10000Psi
Connecting Type: Double Ferrule
Product Description
Video
Double Ferrule Reducing Tee are three way compression tube fittings, they are design to connect three tube of different size in pipeline system.
T1-Tube OD(in) |
T2-Tube OD(in) |
T3-Tube OD(in) |
Dimension | ||||||||||
L1 | L2 | L3 | C1 | C2 | C3 | G1 | G2 | G3 | F | E | |||
1/4 | 1/4 | 1/8 | 26.7 | 26.7 | 24.4 | 15.2 | 15.2 | 12.7 | 14.3 | 14.3 | 11.1 | 12.7 | 2.3 |
3/8 | 1/4 | 1/4 | 30.5 | 29.0 | 29.0 | 16.8 | 15.2 | 15.2 | 17.5 | 14.3 | 14.3 | 15.9 | 4.8 |
3/8 | 1/4 | 3/8 | 30.5 | 29.0 | 30.5 | 16.8 | 15.2 | 16.8 | 17.5 | 14.3 | 17.5 | 15.9 | 4.8 |
3/8 | 3/8 | 1/4 | 30.5 | 30.5 | 29.0 | 16.8 | 16.8 | 15.2 | 17.5 | 17.5 | 14.3 | 15.9 | 4.8 |
1/2 | 1/4 | 1/4 | 36.1 | 31.8 | 31.8 | 22.9 | 15.2 | 15.2 | 22.2 | 14.3 | 14.3 | 20.6 | 4.8 |
1/2 | 1/4 | 1/2 | 36.1 | 31.8 | 36.1 | 22.9 | 15.2 | 22.9 | 22.2 | 14.3 | 22.2 | 20.6 | 4.8 |
1/2 | 3/8 | 3/8 | 36.1 | 33.3 | 33.3 | 22.9 | 16.8 | 16.8 | 22.2 | 17.5 | 17.5 | 20.6 | 7.1 |
1/2 | 3/8 | 1/2 | 36.1 | 33.3 | 36.1 | 22.9 | 16.8 | 22.9 | 22.2 | 17.5 | 22.2 | 20.6 | 7.1 |
1/2 | 1/2 | 1/4 | 36.1 | 36.1 | 31.8 | 22.9 | 22.9 | 15.2 | 22.2 | 22.2 | 14.3 | 20.6 | 4.8 |
1/2 | 1/2 | 3/8 | 36.1 | 36.1 | 33.3 | 22.9 | 22.9 | 16.8 | 22.2 | 22.2 | 17.5 | 20.6 | 7.1 |
5/8 | 3/8 | 3/8 | 38.9 | 36.1 | 36.1 | 24.4 | 16.8 | 16.8 | 25.4 | 17.5 | 17.5 | 25.4 | 7.1 |
5/8 | 3/8 | 1/2 | 38.9 | 36.1 | 38.9 | 24.4 | 16.8 | 22.9 | 25.4 | 17.5 | 22.2 | 25.4 | 7.1 |
5/8 | 1/2 | 3/8 | 38.9 | 38.9 | 36.1 | 24.4 | 22.9 | 16.8 | 25.4 | 22.2 | 17.5 | 25.4 | 7.1 |
5/8 | 1/2 | 1/2 | 38.9 | 38.9 | 38.9 | 24.4 | 22.9 | 22.9 | 25.4 | 22.2 | 22.2 | 25.4 | 10.4 |
5/8 | 5/8 | 3/8 | 38.9 | 38.9 | 36.1 | 24.4 | 24.4 | 16.8 | 25.4 | 25.4 | 17.5 | 25.4 | 7.1 |
5/8 | 5/8 | 1/2 | 38.9 | 38.9 | 38.9 | 24.4 | 24.4 | 22.9 | 25.4 | 25.4 | 22.2 | 25.4 | 10.4 |
3/4 | 3/8 | 3/8 | 39.6 | 36.9 | 36.9 | 24.4 | 16.8 | 16.8 | 28.6 | 17.5 | 17.5 | 27.0 | 7.1 |
3/4 | 1/2 | 3/8 | 39.6 | 39.6 | 36.9 | 24.4 | 22.9 | 16.8 | 28.6 | 22.2 | 17.5 | 27.0 | 7.1 |
3/4 | 1/2 | 1/2 | 39.6 | 39.6 | 39.6 | 24.4 | 22.9 | 22.9 | 28.6 | 22.2 | 22.2 | 27.0 | 10.4 |
3/4 | 5/8 | 3/8 | 39.6 | 39.6 | 36.9 | 24.4 | 24.4 | 16.8 | 28.6 | 25.4 | 17.5 | 27.0 | 7.1 |
3/4 | 5/8 | 1/2 | 39.6 | 39.6 | 39.6 | 24.4 | 24.4 | 22.9 | 28.6 | 25.4 | 22.2 | 27.0 | 10.4 |
3/4 | 5/8 | 5/8 | 39.6 | 39.6 | 39.6 | 24.4 | 24.4 | 24.4 | 28.6 | 25.4 | 25.4 | 27.0 | 12.7 |
3/4 | 3/4 | 1/4 | 39.6 | 39.6 | 35.1 | 24.4 | 24.4 | 15.2 | 28.6 | 28.6 | 14.3 | 27.0 | 4.8 |
3/4 | 3/4 | 3/8 | 39.6 | 39.6 | 36.9 | 24.4 | 24.4 | 16.8 | 28.6 | 28.6 | 17.5 | 27.0 | 7.1 |
3/4 | 3/4 | 1/2 | 39.6 | 39.6 | 39.6 | 24.4 | 24.4 | 22.9 | 28.6 | 28.6 | 22.2 | 27.0 | 10.4 |
3/4 | 3/4 | 5/8 | 39.6 | 39.6 | 39.6 | 24.4 | 24.4 | 24.4 | 28.6 | 28.6 | 25.4 | 27.0 | 12.7 |
7/8 | 1/2 | 3/4 | 44.7 | 44.7 | 44.7 | 25.9 | 22.9 | 24.4 | 31.8 | 22.2 | 28.6 | 34.9 | 10.4 |
7/8 | 5/8 | 3/8 | 44.7 | 44.7 | 41.9 | 25.9 | 24.4 | 16.8 | 31.8 | 25.4 | 17.5 | 34.9 | 7.1 |
7/8 | 3/4 | 3/8 | 44.7 | 44.7 | 41.9 | 25.9 | 24.4 | 16.8 | 31.8 | 28.6 | 17.5 | 34.9 | 7.1 |
7/8 | 3/4 | 1/2 | 44.7 | 44.7 | 44.7 | 25.9 | 24.4 | 22.9 | 31.8 | 28.6 | 22.2 | 34.9 | 10.4 |
7/8 | 3/4 | 3/4 | 44.7 | 44.7 | 44.7 | 25.9 | 24.4 | 24.4 | 31.8 | 28.6 | 28.6 | 34.9 | 15.7 |
7/8 | 7/8 | 1/4 | 44.7 | 44.7 | 40.4 | 25.9 | 25.9 | 15.2 | 31.8 | 31.8 | 14.3 | 34.9 | 4.8 |
7/8 | 7/8 | 3/8 | 44.7 | 44.7 | 41.9 | 25.9 | 25.9 | 16.8 | 31.8 | 31.8 | 17.5 | 34.9 | 7.1 |
1 | 3/8 | 3/8 | 49.3 | 41.9 | 41.9 | 31.2 | 16.8 | 16.8 | 38.1 | 17.5 | 17.5 | 34.9 | 7.1 |
1 | 1/2 | 1/4 | 49.3 | 44.7 | 40.4 | 31.2 | 22.9 | 15.2 | 38.1 | 22.2 | 14.3 | 34.9 | 4.8 |
1 | 1/2 | 3/8 | 49.3 | 44.7 | 41.9 | 31.2 | 22.9 | 16.8 | 38.1 | 22.2 | 17.5 | 34.9 | 7.1 |
1 | 1/2 | 1/2 | 49.3 | 44.7 | 44.7 | 31.2 | 22.9 | 22.9 | 38.1 | 22.2 | 22.2 | 34.9 | 10.4 |
1 | 1/2 | 1 | 49.3 | 44.7 | 49.3 | 31.2 | 22.9 | 31.2 | 38.1 | 22.2 | 38.1 | 34.9 | 10.4 |
1 | 5/8 | 3/8 | 49.3 | 44.7 | 41.9 | 31.2 | 24.4 | 16.8 | 38.1 | 25.4 | 17.5 | 34.9 | 7.1 |
1 | 3/4 | 3/8 | 49.3 | 44.7 | 41.9 | 31.2 | 24.4 | 16.8 | 38.1 | 28.6 | 17.5 | 34.9 | 7.1 |
1 | 3/4 | 1/2 | 49.3 | 44.7 | 44.7 | 31.2 | 24.4 | 22.9 | 38.1 | 28.6 | 22.2 | 34.9 | 10.4 |
1 | 3/4 | 5/8 | 49.3 | 44.7 | 44.7 | 31.2 | 24.4 | 24.4 | 38.1 | 28.6 | 25.4 | 34.9 | 12.7 |
1 | 3/4 | 1 | 49.3 | 44.7 | 49.3 | 31.2 | 24.4 | 31.2 | 38.1 | 28.6 | 38.1 | 34.9 | 15.7 |
1 | 7/8 | 1/4 | 49.3 | 44.7 | 40.4 | 31.2 | 25.9 | 15.2 | 38.1 | 31.8 | 14.3 | 34.9 | 4.8 |
1 | 7/8 | 3/8 | 49.3 | 44.7 | 41.9 | 31.2 | 25.9 | 16.8 | 38.1 | 31.8 | 17.5 | 34.9 | 7.1 |
1 | 7/8 | 1/2 | 49.3 | 44.7 | 44.7 | 31.2 | 25.9 | 22.9 | 38.1 | 31.8 | 22.2 | 34.9 | 10.4 |
1 | 7/8 | 3/4 | 49.3 | 44.7 | 44.7 | 31.2 | 25.9 | 24.4 | 38.1 | 31.8 | 28.6 | 34.9 | 12.7 |
1 | 7/8 | 7/8 | 49.3 | 44.7 | 44.7 | 31.2 | 25.9 | 25.9 | 38.1 | 31.8 | 31.8 | 34.9 | 18.3 |
1 | 1 | 1/4 | 49.3 | 49.3 | 40.4 | 31.2 | 31.2 | 15.2 | 38.1 | 38.1 | 14.3 | 34.9 | 4.8 |
1 | 1 | 3/8 | 49.3 | 49.3 | 41.9 | 31.2 | 31.2 | 16.8 | 38.1 | 38.1 | 17.5 | 34.9 | 7.1 |
1 | 1 | 1/2 | 49.3 | 49.3 | 44.7 | 31.2 | 31.2 | 22.9 | 38.1 | 38.1 | 22.2 | 34.9 | 10.4 |
1 | 1 | 5/8 | 49.3 | 49.3 | 44.7 | 31.2 | 31.2 | 24.4 | 38.1 | 38.1 | 25.4 | 34.9 | 12.7 |
1 | 1 | 3/4 | 49.3 | 49.3 | 44.7 | 31.2 | 31.2 | 24.4 | 38.1 | 38.1 | 28.6 | 34.9 | 15.7 |
1 | 1 | 7/8 | 49.3 | 49.3 | 44.7 | 31.2 | 31.2 | 25.9 | 38.1 | 38.1 | 31.8 | 34.9 | 18.3 |
1 1/4 | 1 1/4 | 1 | 67.8 | 67.8 | 55.1 | 41.2 | 41.2 | 31.3 | 47.6 | 47.6 | 38.1 | 42.9 | 22.4 |
1 1/2 | 1 1/2 | 1 | 78.7 | 78.7 | 60.0 | 50.0 | 50.0 | 31.3 | 57.2 | 57.2 | 38.1 | 50.8 | 22.4 |
Previous: Stainless Steel Female Run Tee - High Pressure Compression Tube Fitting
Next: Stainless Steel Male Connector - High Pressure Compression Tube Fitting
product inquiry