Stainless Steel 45 Degree Street Elbow - High Pressure Threaded Pipe Fitting
Street elbows are ideal for use in plumbing and industrial applications where corrosion resistant pipe fittings are required. Certified for use in potable water applications.
Price:
$ 2.0-20.0
Brand: TONY
Material: Stainless Steel 304/316/316L
Size Range: 1/16'' - 2''
Max Pressure: 10000Psi
Connecting Type: Male
Threaded Standard: NPT/BSP/G
Product Description
Video
Street elbows are ideal for use in plumbing and industrial applications where corrosion resistant pipe fittings are required. Certified for use in potable water applications.
P-Thread Size |
Px-Thread Size |
Dimension(mm) | Working Pressure Psig(bar) |
|||||
L | F | B | E | Lx | Bx | |||
1/16 | 1/16 | 16.8 | 11.1 | 9.9 | 3.0 | 16.8 | 9.7 | 9200 (633) |
1/16 | 1/8 | 16.8 | 11.1 | 9.9 | 4.8 | 16.8 | 9.7 | 9200 (633) |
1/16 | 1/4 | 16.8 | 14.3 | 9.9 | 4.8 | 21.8 | 14.2 | 8000 (551) |
1/16 | 3/8 | 22.4 | 17.5 | 9.9 | 4.8 | 23.8 | 14.2 | 7800 (537) |
1/8 | 1/16 | 20.2 | 12.7 | 10.4 | 3.0 | 17.2 | 9.7 | 6200 (426) |
1/8 | 1/8 | 20.2 | 12.7 | 10.4 | 4.8 | 17.2 | 9.7 | 6200 (426) |
1/8 | 1/4 | 16.8 | 14.3 | 10.4 | 7.1 | 21.8 | 14.2 | 6500 (447) |
1/8 | 3/8 | 22.4 | 17.5 | 10.4 | 7.1 | 23.8 | 14.2 | 7800 (537) |
1/8 | 1/2 | 22.2 | 20.6 | 10.4 | 7.1 | 29.0 | 19.1 | 7700 (530) |
1/8 | 3/4 | 25.4 | 27.0 | 10.4 | 7.1 | 30.5 | 19.1 | 7300 (502) |
1/8 | 1 | 26.4 | 34.9 | 10.4 | 7.1 | 49.3 | 23.9 | 5300 (365) |
1/4 | 1/8 | 25.4 | 17.5 | 15.0 | 4.8 | 19.3 | 9.7 | 7200 (496) |
1/4 | 1/4 | 25.4 | 17.5 | 15.0 | 7.1 | 19.3 | 14.2 | 7200 (496) |
1/4 | 3/8 | 25.4 | 17.5 | 15.0 | 8.6 | 23.8 | 14.2 | 7200 (496) |
1/4 | 1/2 | 22.2 | 20.6 | 15.0 | 8.6 | 29.0 | 19.1 | 7200 (496) |
1/4 | 3/4 | 25.4 | 27.0 | 15.0 | 8.6 | 30.5 | 19.1 | 7300 (502) |
1/4 | 1 | 32.0 | 34.9 | 15.0 | 8.6 | 37.6 | 23.9 | 5300 (365) |
3/8 | 1/4 | 27.0 | 20.6 | 15.0 | 7.1 | 24.2 | 14.2 | 5600 (385) |
3/8 | 3/8 | 27.0 | 20.6 | 15.0 | 9.7 | 24.2 | 14.2 | 5600 (385) |
3/8 | 1/2 | 27.0 | 20.6 | 15.0 | 11.9 | 29.0 | 19.1 | 5600 (385) |
3/8 | 3/4 | 27.0 | 27.0 | 15.0 | 11.9 | 30.5 | 19.1 | 7300 (502) |
3/8 | 1 | 32.0 | 34.9 | 15.0 | 11.9 | 37.6 | 23.9 | 5300 (365) |
1/2 | 1/4 | 32.0 | 25.4 | 19.8 | 7.1 | 25.2 | 14.2 | 5600 (385) |
1/2 | 3/8 | 32.0 | 25.4 | 19.8 | 9.7 | 25.2 | 14.2 | 5600 (385) |
1/2 | 1/2 | 32.0 | 25.4 | 19.8 | 11.9 | 32.0 | 19.1 | 5600 (385) |
1/2 | 3/4 | 32.5 | 27.0 | 19.8 | 15.7 | 30.5 | 19.1 | 5600 (385) |
1/2 | 1 | 37.6 | 34.9 | 19.8 | 15.7 | 37.6 | 23.9 | 5300 (365) |
3/4 | 3/4 | 34.5 | 31.8 | 20.6 | 15.7 | 34.5 | 19.1 | 5100 (351) |
3/4 | 1 | 37.6 | 34.9 | 20.6 | 22.4 | 37.6 | 23.9 | 5100 (351) |
1 | 1 | 46.0 | 42.9 | 25.4 | 22.4 | 46.0 | 23.9 | 5300 (365) |
1 1/4 | 1 1/4 | 50.8 | 50.8 | 25.4 | 31.8 | 50.8 | 23.9 | 3100 (213) |
Previous: Stainless Steel 45 Degree Adjustable Male Thread Elbow - O Ring Seal Pipe Fitting
Next: Stainless Steel 45 Degree Female Thread Elbow - High Pressure Pipe Fitting
product inquiry