Stainless Steel 304/316 Bulkhead Male Thread Connector - Compression Tube Fitting
Compression tube fittings are essential components used in a wide variety of industrial applications, especially in situations where tubes or pipes are under very high pressures and need to be joined in such a way that prevents leaks.
TONY compression fittings often need to stand up to extreme conditions — like high pressures, vibrations and cycling temperatures.
TONY compression fittings often need to stand up to extreme conditions — like high pressures, vibrations and cycling temperatures.
Price:
$ ?
Brand: TONY
Material: Stainless Steel 304/316/316L
Size Range: 1/16'' -2''
Connectiong Type: Male to Double Ferrule
Product Description
Video
Compression tube fittings are essential components used in a wide variety of industrial applications, especially in situations where tubes or pipes are under very high pressures and need to be joined in such a way that prevents leaks.
TONY compression fittings often need to stand up to extreme conditions — like high pressures, vibrations and cycling temperatures.
TONY compression fittings often need to stand up to extreme conditions — like high pressures, vibrations and cycling temperatures.
T-Tube O.D. | P-Thread Size |
Dimension(mm) | Panel Hole Size (mm) | Max. Panel Thickness (mm) |
||||||
L | B | C | E | G | F | Gx | ||||
1/16 | 1/16 | 30.2 | 9.7 | 8.6 | 1.3 | 7.9 | 7.9 | 7.9 | 5.2 | 6.4 |
1/16 | 1/8 | 32.3 | 9.7 | 8.6 | 1.3 | 7.9 | 11.1 | 7.9 | 5.2 | 6.4 |
1/8 | 1/8 | 46.5 | 9.7 | 12.7 | 2.3 | 11.1 | 12.7 | 12.7 | 8.3 | 12.7 |
3/16 | 1/8 | 48.0 | 9.7 | 13.7 | 3.0 | 12.7 | 14.3 | 14.3 | 9.9 | 12.7 |
1/4 | 1/8 | 49.5 | 9.7 | 15.2 | 4.8 | 14.3 | 15.9 | 15.9 | 11.5 | 10.2 |
1/4 | 1/4 | 54.1 | 14.2 | 15.2 | 4.8 | 14.3 | 15.9 | 15.9 | 11.5 | 10.2 |
1/4 | 3/8 | 54.9 | 14.2 | 15.2 | 4.8 | 14.3 | 17.5 | 15.9 | 11.5 | 10.2 |
1/4 | 1/2 | 60.3 | 19.1 | 15.2 | 4.8 | 14.3 | 22.2 | 15.9 | 11.5 | 10.2 |
5/16 | 1/8 | 52.8 | 9.7 | 16.3 | 4.8 | 15.9 | 17.5 | 17.5 | 13.1 | 11.2 |
5/16 | 1/4 | 57.7 | 14.2 | 16.3 | 6.4 | 15.9 | 17.5 | 17.5 | 13.1 | 11.2 |
3/8 | 1/8 | 52.9 | 9.7 | 16.8 | 4.8 | 17.5 | 19.1 | 19.1 | 14.7 | 11.2 |
3/8 | 1/4 | 57.4 | 14.2 | 16.8 | 7.1 | 17.5 | 19.1 | 19.1 | 14.7 | 11.2 |
3/8 | 3/8 | 57.4 | 14.2 | 16.8 | 7.1 | 17.5 | 19.1 | 19.1 | 14.7 | 11.2 |
3/8 | 1/2 | 63.8 | 19.1 | 16.8 | 7.1 | 17.5 | 22.2 | 19.1 | 14.7 | 11.2 |
1/2 | 1/8 | 58.7 | 9.7 | 22.9 | 4.8 | 22.2 | 23.8 | 23.8 | 19.4 | 12.7 |
1/2 | 1/4 | 63.2 | 14.2 | 22.9 | 7.1 | 22.2 | 23.8 | 23.8 | 19.4 | 12.7 |
1/2 | 3/8 | 63.2 | 14.2 | 22.9 | 9.7 | 22.2 | 23.8 | 23.8 | 19.4 | 12.7 |
1/2 | 1/2 | 68.8 | 19.1 | 22.9 | 10.4 | 22.2 | 23.8 | 23.8 | 19.4 | 12.7 |
5/8 | 3/8 | 66.7 | 14.2 | 24.4 | 9.7 | 25.4 | 27.0 | 27.0 | 22.6 | 15.1 |
5/8 | 1/2 | 71.5 | 19.1 | 24.4 | 11.9 | 25.4 | 27.0 | 27.0 | 22.6 | 15.1 |
3/4 | 1/2 | 76.2 | 19.1 | 24.4 | 11.9 | 28.6 | 30.2 | 30.2 | 25.8 | 16.8 |
3/4 | 3/4 | 76.2 | 19.1 | 24.4 | 15.7 | 28.6 | 30.2 | 30.2 | 25.8 | 16.8 |
7/8 | 3/4 | 84.1 | 19.1 | 25.9 | 15.7 | 31.8 | 33.3 | 33.3 | 29.0 | 19.1 |
1 | 3/4 | 88.4 | 19.1 | 31.2 | 15.7 | 38.1 | 41.3 | 41.3 | 33.7 | 19.1 |
1 | 1 | 93.2 | 23.9 | 31.2 | 22.4 | 38.1 | 41.3 | 41.3 | 33.7 | 19.1 |
Previous: Factory Wholesale Sanitary Stainless Steel 304 SS316 Tri Clover Fittings
Next: HomeBrew Stainless Steel Tri Clamp Sanitary Ball Valve - 2 PC Design
product inquiry