Compression Fitting - Stainless Steel Three Way Double Ferrule Tube Fitting 6000Psi
Double ferrule compression fittings feature an outer nut, two deformable ferrules in soft alloy or non-ferrous metals and, a tube fitting body and are available for metric and fractional tube sizes. When the fitting nut is screwed on the tube, the ferrules get deformed to create a tight seal.
Three Way Compression Tube Fitting join three tube together.
Three Way Compression Tube Fitting join three tube together.
Price:
$ ?
Brand: TONY
Material: Stainless Steel 304/316/316L
Size Range: 1/16'' - 1-1/2''(2mm-38mm)
Max Pressure: 6000Psi
Product Description
Video
Double ferrule compression fittings feature an outer nut, two deformable ferrules in soft alloy or non-ferrous metals and, a tube fitting body and are available for metric and fractional tube sizes. When the fitting nut is screwed on the tube, the ferrules get deformed to create a tight seal.
T-Tube O.D.(Inch) |
Dimensions(mm) | ||||
L | C | G | F | E | |
1/16 | 17.8 | 8.6 | 7.9 | 9.5 | 1.3 |
1/8 | 22.4 | 12.7 | 11.1 | 9.5 | 2.3 |
3/16 | 24.4 | 13.7 | 12.7 | 11.1 | 3.0 |
1/4 | 26.9 | 15.2 | 14.3 | 12.7 | 4.8 |
5/16 | 29.7 | 16.2 | 15.9 | 15.9 | 6.4 |
3/8 | 30.5 | 16.8 | 17.5 | 15.9 | 7.1 |
1/2 | 36.1 | 22.9 | 22.2 | 20.6 | 10.4 |
5/8 | 38.9 | 24.4 | 25.4 | 25.4 | 12.7 |
3/4 | 39.9 | 24.4 | 28.6 | 27.0 | 15.7 |
7/8 | 44.7 | 25.9 | 31.8 | 34.9 | 18.3 |
1 | 49.0 | 31.2 | 38.1 | 34.9 | 22.4 |
1 1/8 | 55.1 | 31.2 | 46.0 | 42.9 | 24.6 |
1 1/4 | 66.5 | 41.1 | 47.6 | 42.9 | 27.7 |
1 1/2 | 78.0 | 50.0 | 57.2 | 50.8 | 34.0 |
T-Tube O.D.(mm) |
Dimensions(mm) | ||||
L | C | G | F | E | |
2 | 22.3 | 12.9 | 12 | 9.5 | 1.7 |
3 | 22.3 | 12.9 | 12 | 9.5 | 2.4 |
4 | 25.4 | 13.7 | 12 | 12.7 | 2.4 |
6 | 27.0 | 15.3 | 14 | 12.7 | 4.8 |
8 | 29.9 | 16.2 | 16 | 15.9 | 6.4 |
10 | 31.5 | 17.2 | 19 | 17.5 | 7.9 |
12 | 36.0 | 22.8 | 22 | 20.6 | 9.5 |
14 | 38.8 | 24.4 | 25 | 25.4 | 11.1 |
15 | 38.8 | 24.4 | 25 | 25.4 | 11.9 |
16 | 38.8 | 24.4 | 25 | 25.4 | 12.7 |
18 | 38.8 | 24.4 | 30 | 27.0 | 15.1 |
20 | 44.6 | 26.0 | 32 | 34.9 | 15.9 |
22 | 44.6 | 26.0 | 32 | 34.9 | 18.3 |
25 | 49.1 | 31.3 | 38 | 34.9 | 21.8 |
28 | 64.0 | 36.6 | 46 | 42.9 | 21.8 |
30 | 69.9 | 39.6 | 50 | 42.9 | 26.2 |
32 | 72.3 | 42.0 | 50 | 42.9 | 28.6 |
38 | 84.0 | 49.4 | 60 | 50.8 | 33.7 |
Previous: Tube Fitting Stainless Steel Female Thread Connector - Tube to Pipe Thread Connection
Next: TONY High Pressure Stainless Steel Three Way Compression Ball Valve 6000Psi
product inquiry